Which graphics card suits the AMD Ryzen 5 5600?
How the AMD Ryzen 5 5600 pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Prices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 82 FPS | 59 FPS | 31 FPS |
| GeForce RTX 3050 Limited by the graphics card | 101 FPS | 74 FPS | 41 FPS |
| GeForce RTX 2060 Limited by the graphics card | 107 FPS | 78 FPS | 43 FPS |
| Radeon RX 6600 Balanced | 133 FPS | 98 FPS | 52 FPS |
| GeForce RTX 3060 Balanced | 148 FPS | 108 FPS | 67 FPS |
| Radeon RX 7600 Balanced | 153 FPS | 113 FPS | 62 FPS |
| Arc B580 Balanced | 163 FPS | 119 FPS | 74 FPS |
| GeForce RTX 4060 Balanced | 174 FPS | 128 FPS | 68 FPS |
| GeForce RTX 3060 Ti Balanced | 178 FPS | 131 FPS | 71 FPS |
| Radeon RX 6700 XT Balanced | 184 FPS | 134 FPS | 82 FPS |
| GeForce RTX 5060 Balanced | 194 FPS | 142 FPS | 78 FPS |
| GeForce RTX 4060 Ti Balanced | 198 FPS | 145 FPS | 78 FPS |
| GeForce RTX 3070 Balanced | 205 FPS | 148 FPS | 81 FPS |
| Radeon RX 9060 XT Balanced | 215 FPS | 157 FPS | 96 FPS |
| Radeon RX 7700 XT Balanced | 218 FPS | 160 FPS | 99 FPS |
| GeForce RTX 5060 Ti Balanced | 236 FPS | 176 FPS | 108 FPS |
| GeForce RTX 4070 Balanced | 248 FPS | 187 FPS | 116 FPS |
| Radeon RX 7800 XT Balanced | 252 FPS | 191 FPS | 118 FPS |
| Radeon RX 6800 XT Balanced | 254 FPS | 194 FPS | 119 FPS |
| GeForce RTX 3080 Balanced | 258 FPS | 198 FPS | 122 FPS |
| GeForce RTX 4070 Super Balanced | 265 FPS | 213 FPS | 131 FPS |
| GeForce RTX 5090 Limited by the processor | 268 FPS | 268 FPS | 228 FPS |
| GeForce RTX 4090 Limited by the processor | 268 FPS | 268 FPS | 207 FPS |
| GeForce RTX 5080 Limited by the processor | 268 FPS | 268 FPS | 187 FPS |
| GeForce RTX 4080 Super Limited by the processor | 268 FPS | 263 FPS | 175 FPS |
| Radeon RX 7900 XTX Limited by the processor | 268 FPS | 264 FPS | 177 FPS |
| GeForce RTX 5070 Ti Limited by the processor | 268 FPS | 259 FPS | 171 FPS |
| Radeon RX 9070 XT Limited by the processor | 268 FPS | 253 FPS | 161 FPS |
| GeForce RTX 4070 Ti Super Limited by the processor | 268 FPS | 244 FPS | 153 FPS |
| Radeon RX 7900 XT Balanced | 268 FPS | 242 FPS | 152 FPS |
| Radeon RX 9070 Balanced | 268 FPS | 228 FPS | 142 FPS |
| GeForce RTX 5070 Balanced | 268 FPS | 219 FPS | 134 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS