Which graphics card suits the AMD Ryzen 7 5800X?
How the AMD Ryzen 7 5800X pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Prices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 83 FPS | 61 FPS | 33 FPS |
| GeForce RTX 3050 Limited by the graphics card | 105 FPS | 76 FPS | 41 FPS |
| GeForce RTX 2060 Limited by the graphics card | 109 FPS | 80 FPS | 43 FPS |
| Radeon RX 6600 Balanced | 134 FPS | 99 FPS | 53 FPS |
| GeForce RTX 3060 Balanced | 152 FPS | 110 FPS | 68 FPS |
| Radeon RX 7600 Balanced | 156 FPS | 113 FPS | 63 FPS |
| Arc B580 Balanced | 166 FPS | 122 FPS | 74 FPS |
| GeForce RTX 4060 Balanced | 177 FPS | 130 FPS | 70 FPS |
| GeForce RTX 3060 Ti Balanced | 181 FPS | 133 FPS | 73 FPS |
| Radeon RX 6700 XT Balanced | 187 FPS | 137 FPS | 84 FPS |
| GeForce RTX 5060 Balanced | 198 FPS | 145 FPS | 78 FPS |
| GeForce RTX 4060 Ti Balanced | 203 FPS | 148 FPS | 81 FPS |
| GeForce RTX 3070 Balanced | 208 FPS | 153 FPS | 82 FPS |
| Radeon RX 9060 XT Balanced | 219 FPS | 159 FPS | 99 FPS |
| Radeon RX 7700 XT Balanced | 224 FPS | 163 FPS | 99 FPS |
| GeForce RTX 5060 Ti Balanced | 243 FPS | 178 FPS | 109 FPS |
| GeForce RTX 4070 Balanced | 257 FPS | 188 FPS | 118 FPS |
| Radeon RX 7800 XT Balanced | 260 FPS | 194 FPS | 119 FPS |
| Radeon RX 6800 XT Balanced | 264 FPS | 198 FPS | 122 FPS |
| GeForce RTX 3080 Balanced | 268 FPS | 202 FPS | 124 FPS |
| GeForce RTX 4070 Super Balanced | 282 FPS | 216 FPS | 133 FPS |
| GeForce RTX 5070 Balanced | 286 FPS | 224 FPS | 139 FPS |
| Radeon RX 9070 Balanced | 291 FPS | 235 FPS | 145 FPS |
| GeForce RTX 5090 Limited by the processor | 293 FPS | 293 FPS | 234 FPS |
| GeForce RTX 4090 Limited by the processor | 293 FPS | 293 FPS | 212 FPS |
| GeForce RTX 5080 Limited by the processor | 293 FPS | 286 FPS | 188 FPS |
| GeForce RTX 4080 Super Limited by the processor | 293 FPS | 278 FPS | 178 FPS |
| Radeon RX 7900 XTX Limited by the processor | 293 FPS | 280 FPS | 181 FPS |
| GeForce RTX 5070 Ti Limited by the processor | 293 FPS | 273 FPS | 173 FPS |
| Radeon RX 9070 XT Balanced | 293 FPS | 260 FPS | 163 FPS |
| GeForce RTX 4070 Ti Super Balanced | 293 FPS | 252 FPS | 157 FPS |
| Radeon RX 7900 XT Balanced | 293 FPS | 248 FPS | 154 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS