Which graphics card suits the Intel Core i5-13400F?
How the Intel Core i5-13400F pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 78 FPS | 57 FPS | 30 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 98 FPS | 71 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 101 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| Radeon RX 6600 | 125 FPS | 92 FPS | 49 FPS | Balanced |
| GeForce RTX 3060 | 140 FPS | 102 FPS | 63 FPS | Balanced |
| Radeon RX 7600 | 146 FPS | 107 FPS | 57 FPS | Balanced |
| Arc B580 | 155 FPS | 113 FPS | 69 FPS | Balanced |
| GeForce RTX 4060 | 164 FPS | 120 FPS | 63 FPS | Balanced |
| GeForce RTX 3060 Ti | 169 FPS | 123 FPS | 67 FPS | Balanced |
| Radeon RX 6700 XT | 173 FPS | 127 FPS | 78 FPS | Balanced |
| GeForce RTX 5060 | 183 FPS | 134 FPS | 72 FPS | Balanced |
| GeForce RTX 4060 Ti | 189 FPS | 137 FPS | 74 FPS | Balanced |
| GeForce RTX 3070 | 193 FPS | 141 FPS | 75 FPS | Balanced |
| Radeon RX 9060 XT | 203 FPS | 148 FPS | 92 FPS | Balanced |
| Radeon RX 7700 XT | 208 FPS | 151 FPS | 93 FPS | Balanced |
| GeForce RTX 5060 Ti | 227 FPS | 166 FPS | 102 FPS | Balanced |
| GeForce RTX 4070 | 239 FPS | 177 FPS | 108 FPS | Balanced |
| Radeon RX 7800 XT | 243 FPS | 179 FPS | 111 FPS | Balanced |
| Radeon RX 6800 XT | 246 FPS | 183 FPS | 113 FPS | Balanced |
| GeForce RTX 3080 | 250 FPS | 188 FPS | 115 FPS | Balanced |
| GeForce RTX 4070 Super | 263 FPS | 201 FPS | 124 FPS | Balanced |
| GeForce RTX 5070 | 267 FPS | 208 FPS | 129 FPS | Balanced |
| Radeon RX 9070 | 272 FPS | 219 FPS | 134 FPS | Balanced |
| Radeon RX 7900 XT | 275 FPS | 231 FPS | 143 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 276 FPS | 235 FPS | 147 FPS | Balanced |
| Radeon RX 9070 XT | 278 FPS | 243 FPS | 153 FPS | Balanced |
| GeForce RTX 5070 Ti | 282 FPS | 253 FPS | 161 FPS | Balanced |
| GeForce RTX 4080 Super | 283 FPS | 258 FPS | 165 FPS | Limited by the processor |
| Radeon RX 7900 XTX | 284 FPS | 261 FPS | 168 FPS | Limited by the processor |
| GeForce RTX 5090 | 288 FPS | 281 FPS | 217 FPS | Limited by the processor |
| GeForce RTX 4090 | 288 FPS | 275 FPS | 196 FPS | Limited by the processor |
| GeForce RTX 5080 | 288 FPS | 267 FPS | 177 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
