Which graphics card suits the Intel Core i7-12700K?
How the Intel Core i7-12700K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 78 FPS | 57 FPS | 30 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 98 FPS | 72 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 102 FPS | 74 FPS | 40 FPS | Limited by the graphics card |
| Radeon RX 6600 | 127 FPS | 92 FPS | 50 FPS | Balanced |
| GeForce RTX 3060 | 141 FPS | 103 FPS | 63 FPS | Balanced |
| Radeon RX 7600 | 147 FPS | 107 FPS | 58 FPS | Balanced |
| Arc B580 | 156 FPS | 113 FPS | 70 FPS | Balanced |
| GeForce RTX 4060 | 165 FPS | 121 FPS | 64 FPS | Balanced |
| GeForce RTX 3060 Ti | 170 FPS | 124 FPS | 68 FPS | Balanced |
| Radeon RX 6700 XT | 173 FPS | 128 FPS | 79 FPS | Balanced |
| GeForce RTX 5060 | 184 FPS | 134 FPS | 72 FPS | Balanced |
| GeForce RTX 4060 Ti | 190 FPS | 139 FPS | 74 FPS | Balanced |
| GeForce RTX 3070 | 195 FPS | 141 FPS | 76 FPS | Balanced |
| Radeon RX 9060 XT | 204 FPS | 149 FPS | 92 FPS | Balanced |
| Radeon RX 7700 XT | 209 FPS | 153 FPS | 93 FPS | Balanced |
| GeForce RTX 5060 Ti | 228 FPS | 168 FPS | 103 FPS | Balanced |
| GeForce RTX 4070 | 241 FPS | 178 FPS | 109 FPS | Balanced |
| Radeon RX 7800 XT | 245 FPS | 180 FPS | 112 FPS | Balanced |
| Radeon RX 6800 XT | 248 FPS | 183 FPS | 113 FPS | Balanced |
| GeForce RTX 3080 | 253 FPS | 189 FPS | 116 FPS | Balanced |
| GeForce RTX 4070 Super | 268 FPS | 203 FPS | 124 FPS | Balanced |
| GeForce RTX 5070 | 273 FPS | 210 FPS | 130 FPS | Balanced |
| Radeon RX 9070 | 278 FPS | 221 FPS | 137 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 283 FPS | 237 FPS | 147 FPS | Balanced |
| Radeon RX 7900 XT | 283 FPS | 233 FPS | 144 FPS | Balanced |
| Radeon RX 9070 XT | 286 FPS | 246 FPS | 153 FPS | Balanced |
| GeForce RTX 5070 Ti | 289 FPS | 257 FPS | 162 FPS | Balanced |
| GeForce RTX 4080 Super | 291 FPS | 263 FPS | 167 FPS | Balanced |
| Radeon RX 7900 XTX | 292 FPS | 264 FPS | 169 FPS | Balanced |
| GeForce RTX 5080 | 295 FPS | 273 FPS | 178 FPS | Limited by the processor |
| GeForce RTX 5090 | 298 FPS | 288 FPS | 219 FPS | Limited by the processor |
| GeForce RTX 4090 | 298 FPS | 283 FPS | 198 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
