Which graphics card suits the Intel Core i7-12700K?

How the Intel Core i7-12700K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.

Best match

Prices in shops

Expected FPS

Graphics cardFHD - 1080pQHD - 1440pUHD - 2160p (4K)Balance
GeForce GTX 1660 Super78 FPS57 FPS30 FPSLimited by the graphics card
GeForce RTX 305098 FPS72 FPS38 FPSLimited by the graphics card
GeForce RTX 2060102 FPS74 FPS40 FPSLimited by the graphics card
Radeon RX 6600127 FPS92 FPS50 FPSBalanced
GeForce RTX 3060141 FPS103 FPS63 FPSBalanced
Radeon RX 7600147 FPS107 FPS58 FPSBalanced
Arc B580156 FPS113 FPS70 FPSBalanced
GeForce RTX 4060165 FPS121 FPS64 FPSBalanced
GeForce RTX 3060 Ti170 FPS124 FPS68 FPSBalanced
Radeon RX 6700 XT173 FPS128 FPS79 FPSBalanced
GeForce RTX 5060184 FPS134 FPS72 FPSBalanced
GeForce RTX 4060 Ti190 FPS139 FPS74 FPSBalanced
GeForce RTX 3070195 FPS141 FPS76 FPSBalanced
Radeon RX 9060 XT204 FPS149 FPS92 FPSBalanced
Radeon RX 7700 XT209 FPS153 FPS93 FPSBalanced
GeForce RTX 5060 Ti228 FPS168 FPS103 FPSBalanced
GeForce RTX 4070241 FPS178 FPS109 FPSBalanced
Radeon RX 7800 XT245 FPS180 FPS112 FPSBalanced
Radeon RX 6800 XT248 FPS183 FPS113 FPSBalanced
GeForce RTX 3080253 FPS189 FPS116 FPSBalanced
GeForce RTX 4070 Super268 FPS203 FPS124 FPSBalanced
GeForce RTX 5070273 FPS210 FPS130 FPSBalanced
Radeon RX 9070278 FPS221 FPS137 FPSBalanced
GeForce RTX 4070 Ti Super283 FPS237 FPS147 FPSBalanced
Radeon RX 7900 XT283 FPS233 FPS144 FPSBalanced
Radeon RX 9070 XT286 FPS246 FPS153 FPSBalanced
GeForce RTX 5070 Ti289 FPS257 FPS162 FPSBalanced
GeForce RTX 4080 Super291 FPS263 FPS167 FPSBalanced
Radeon RX 7900 XTX292 FPS264 FPS169 FPSBalanced
GeForce RTX 5080295 FPS273 FPS178 FPSLimited by the processor
GeForce RTX 5090298 FPS288 FPS219 FPSLimited by the processor
GeForce RTX 4090298 FPS283 FPS198 FPSLimited by the processor

Other processors

Other comparisons

The figures are estimates - real FPS depends on the game, settings and drivers.