Which graphics card suits the Intel Core i5-14600K?
How the Intel Core i5-14600K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 81 FPS | 59 FPS | 32 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 101 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 106 FPS | 78 FPS | 42 FPS | Limited by the graphics card |
| Radeon RX 6600 | 130 FPS | 97 FPS | 52 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 147 FPS | 107 FPS | 67 FPS | Limited by the graphics card |
| Radeon RX 7600 | 150 FPS | 110 FPS | 60 FPS | Balanced |
| Arc B580 | 161 FPS | 118 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 | 172 FPS | 124 FPS | 68 FPS | Balanced |
| GeForce RTX 3060 Ti | 176 FPS | 130 FPS | 70 FPS | Balanced |
| Radeon RX 6700 XT | 180 FPS | 131 FPS | 82 FPS | Balanced |
| GeForce RTX 5060 | 190 FPS | 140 FPS | 74 FPS | Balanced |
| GeForce RTX 4060 Ti | 197 FPS | 143 FPS | 76 FPS | Balanced |
| GeForce RTX 3070 | 201 FPS | 147 FPS | 79 FPS | Balanced |
| Radeon RX 9060 XT | 212 FPS | 153 FPS | 95 FPS | Balanced |
| Radeon RX 7700 XT | 217 FPS | 158 FPS | 98 FPS | Balanced |
| GeForce RTX 5060 Ti | 237 FPS | 173 FPS | 107 FPS | Balanced |
| GeForce RTX 4070 | 252 FPS | 183 FPS | 113 FPS | Balanced |
| Radeon RX 7800 XT | 257 FPS | 188 FPS | 116 FPS | Balanced |
| Radeon RX 6800 XT | 261 FPS | 190 FPS | 118 FPS | Balanced |
| GeForce RTX 3080 | 266 FPS | 195 FPS | 120 FPS | Balanced |
| GeForce RTX 4070 Super | 284 FPS | 209 FPS | 130 FPS | Balanced |
| GeForce RTX 5070 | 292 FPS | 217 FPS | 134 FPS | Balanced |
| Radeon RX 9070 | 303 FPS | 228 FPS | 141 FPS | Balanced |
| Radeon RX 7900 XT | 315 FPS | 243 FPS | 149 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 318 FPS | 246 FPS | 151 FPS | Balanced |
| Radeon RX 9070 XT | 323 FPS | 257 FPS | 158 FPS | Balanced |
| GeForce RTX 5070 Ti | 327 FPS | 270 FPS | 168 FPS | Balanced |
| GeForce RTX 4080 Super | 328 FPS | 277 FPS | 173 FPS | Balanced |
| Radeon RX 7900 XTX | 329 FPS | 279 FPS | 173 FPS | Balanced |
| GeForce RTX 5080 | 333 FPS | 292 FPS | 183 FPS | Balanced |
| GeForce RTX 4090 | 341 FPS | 314 FPS | 203 FPS | Limited by the processor |
| GeForce RTX 5090 | 343 FPS | 326 FPS | 228 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
