Which graphics card suits the Intel Core i9-14900K?
How the Intel Core i9-14900K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 82 FPS | 59 FPS | 33 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 103 FPS | 74 FPS | 41 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 108 FPS | 79 FPS | 43 FPS | Limited by the graphics card |
| Radeon RX 6600 | 134 FPS | 98 FPS | 52 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 148 FPS | 108 FPS | 67 FPS | Limited by the graphics card |
| Radeon RX 7600 | 153 FPS | 113 FPS | 60 FPS | Limited by the graphics card |
| Arc B580 | 164 FPS | 120 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 | 173 FPS | 127 FPS | 68 FPS | Balanced |
| GeForce RTX 3060 Ti | 179 FPS | 131 FPS | 71 FPS | Balanced |
| Radeon RX 6700 XT | 183 FPS | 134 FPS | 82 FPS | Balanced |
| GeForce RTX 5060 | 195 FPS | 141 FPS | 76 FPS | Balanced |
| GeForce RTX 4060 Ti | 199 FPS | 147 FPS | 79 FPS | Balanced |
| GeForce RTX 3070 | 204 FPS | 150 FPS | 81 FPS | Balanced |
| Radeon RX 9060 XT | 214 FPS | 158 FPS | 98 FPS | Balanced |
| Radeon RX 7700 XT | 222 FPS | 161 FPS | 99 FPS | Balanced |
| GeForce RTX 5060 Ti | 240 FPS | 176 FPS | 108 FPS | Balanced |
| GeForce RTX 4070 | 257 FPS | 188 FPS | 115 FPS | Balanced |
| Radeon RX 7800 XT | 261 FPS | 190 FPS | 118 FPS | Balanced |
| Radeon RX 6800 XT | 266 FPS | 195 FPS | 120 FPS | Balanced |
| GeForce RTX 3080 | 271 FPS | 198 FPS | 123 FPS | Balanced |
| GeForce RTX 4070 Super | 291 FPS | 213 FPS | 131 FPS | Balanced |
| GeForce RTX 5070 | 300 FPS | 222 FPS | 137 FPS | Balanced |
| Radeon RX 9070 | 313 FPS | 232 FPS | 143 FPS | Balanced |
| Radeon RX 7900 XT | 328 FPS | 248 FPS | 153 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 332 FPS | 251 FPS | 155 FPS | Balanced |
| Radeon RX 9070 XT | 340 FPS | 262 FPS | 162 FPS | Balanced |
| GeForce RTX 5070 Ti | 348 FPS | 278 FPS | 171 FPS | Balanced |
| GeForce RTX 4080 Super | 352 FPS | 284 FPS | 173 FPS | Balanced |
| Radeon RX 7900 XTX | 353 FPS | 288 FPS | 178 FPS | Balanced |
| GeForce RTX 5080 | 356 FPS | 301 FPS | 187 FPS | Balanced |
| GeForce RTX 4090 | 363 FPS | 328 FPS | 208 FPS | Balanced |
| GeForce RTX 5090 | 372 FPS | 346 FPS | 231 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
