Which graphics card suits the Intel Core i7-14700K?
How the Intel Core i7-14700K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 82 FPS | 59 FPS | 33 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 102 FPS | 74 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 107 FPS | 78 FPS | 43 FPS | Limited by the graphics card |
| Radeon RX 6600 | 132 FPS | 98 FPS | 52 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 148 FPS | 108 FPS | 67 FPS | Limited by the graphics card |
| Radeon RX 7600 | 153 FPS | 112 FPS | 60 FPS | Limited by the graphics card |
| Arc B580 | 163 FPS | 119 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 | 173 FPS | 127 FPS | 68 FPS | Balanced |
| GeForce RTX 3060 Ti | 179 FPS | 130 FPS | 71 FPS | Balanced |
| Radeon RX 6700 XT | 183 FPS | 134 FPS | 82 FPS | Balanced |
| GeForce RTX 5060 | 193 FPS | 141 FPS | 75 FPS | Balanced |
| GeForce RTX 4060 Ti | 198 FPS | 146 FPS | 78 FPS | Balanced |
| GeForce RTX 3070 | 203 FPS | 148 FPS | 80 FPS | Balanced |
| Radeon RX 9060 XT | 213 FPS | 156 FPS | 98 FPS | Balanced |
| Radeon RX 7700 XT | 219 FPS | 160 FPS | 98 FPS | Balanced |
| GeForce RTX 5060 Ti | 239 FPS | 173 FPS | 108 FPS | Balanced |
| GeForce RTX 4070 | 254 FPS | 186 FPS | 115 FPS | Balanced |
| Radeon RX 7800 XT | 260 FPS | 189 FPS | 118 FPS | Balanced |
| Radeon RX 6800 XT | 264 FPS | 193 FPS | 120 FPS | Balanced |
| GeForce RTX 3080 | 271 FPS | 198 FPS | 122 FPS | Balanced |
| GeForce RTX 4070 Super | 288 FPS | 212 FPS | 130 FPS | Balanced |
| GeForce RTX 5070 | 298 FPS | 219 FPS | 134 FPS | Balanced |
| Radeon RX 9070 | 308 FPS | 231 FPS | 141 FPS | Balanced |
| Radeon RX 7900 XT | 325 FPS | 245 FPS | 151 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 328 FPS | 248 FPS | 153 FPS | Balanced |
| Radeon RX 9070 XT | 335 FPS | 260 FPS | 161 FPS | Balanced |
| GeForce RTX 5070 Ti | 342 FPS | 276 FPS | 170 FPS | Balanced |
| GeForce RTX 4080 Super | 343 FPS | 281 FPS | 173 FPS | Balanced |
| Radeon RX 7900 XTX | 344 FPS | 286 FPS | 177 FPS | Balanced |
| GeForce RTX 5080 | 348 FPS | 298 FPS | 186 FPS | Balanced |
| GeForce RTX 4090 | 356 FPS | 323 FPS | 208 FPS | Balanced |
| GeForce RTX 5090 | 362 FPS | 341 FPS | 228 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
