
AMD EPYC 4584PX
Specifications
| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001481 |
|---|---|
| EAN | 8592978539436 |
Cheapest offers
Lowest price: £558.25 (PCHUB.UK). Shops compared: 3. Price data checked .
Ratings
No reviews yet. Be the first!

| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001481 |
|---|---|
| EAN | 8592978539436 |
Lowest price: £558.25 (PCHUB.UK). Shops compared: 3. Price data checked .
No reviews yet. Be the first!