
AMD EPYC 4545P
Specifications
| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001764 |
|---|---|
| EAN | 8592978654382 |
Cheapest offers
Lowest price: £549.50 (Quzo). Shops compared: 2. Price data checked .
Ratings
No reviews yet. Be the first!

| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001764 |
|---|---|
| EAN | 8592978654382 |
Lowest price: £549.50 (Quzo). Shops compared: 2. Price data checked .
No reviews yet. Be the first!