
AMD EPYC 4565P
Specifications
| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001559 |
|---|---|
| EAN | 8592978646431 |
Cheapest offers
Lowest price: £578.65 (Quzo). Shops compared: 2. Price data checked .
Ratings
No reviews yet. Be the first!

| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 16 |
| MPN | 100-000001559 |
|---|---|
| EAN | 8592978646431 |
Lowest price: £578.65 (Quzo). Shops compared: 2. Price data checked .
No reviews yet. Be the first!