Which graphics card suits the Intel Core Ultra 9 285K?
How the Intel Core Ultra 9 285K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 81 FPS | 59 FPS | 33 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 101 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 107 FPS | 78 FPS | 42 FPS | Limited by the graphics card |
| Radeon RX 6600 | 131 FPS | 98 FPS | 52 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 147 FPS | 107 FPS | 67 FPS | Limited by the graphics card |
| Radeon RX 7600 | 151 FPS | 111 FPS | 60 FPS | Limited by the graphics card |
| Arc B580 | 162 FPS | 118 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 | 173 FPS | 125 FPS | 68 FPS | Balanced |
| GeForce RTX 3060 Ti | 178 FPS | 130 FPS | 70 FPS | Balanced |
| Radeon RX 6700 XT | 183 FPS | 133 FPS | 82 FPS | Balanced |
| GeForce RTX 5060 | 192 FPS | 141 FPS | 75 FPS | Balanced |
| GeForce RTX 4060 Ti | 198 FPS | 144 FPS | 77 FPS | Balanced |
| GeForce RTX 3070 | 203 FPS | 148 FPS | 80 FPS | Balanced |
| Radeon RX 9060 XT | 213 FPS | 155 FPS | 98 FPS | Balanced |
| Radeon RX 7700 XT | 218 FPS | 158 FPS | 98 FPS | Balanced |
| GeForce RTX 5060 Ti | 238 FPS | 173 FPS | 107 FPS | Balanced |
| GeForce RTX 4070 | 253 FPS | 184 FPS | 113 FPS | Balanced |
| Radeon RX 7800 XT | 258 FPS | 189 FPS | 116 FPS | Balanced |
| Radeon RX 6800 XT | 263 FPS | 192 FPS | 118 FPS | Balanced |
| GeForce RTX 3080 | 269 FPS | 196 FPS | 121 FPS | Balanced |
| GeForce RTX 4070 Super | 286 FPS | 211 FPS | 130 FPS | Balanced |
| GeForce RTX 5070 | 295 FPS | 218 FPS | 134 FPS | Balanced |
| Radeon RX 9070 | 306 FPS | 228 FPS | 141 FPS | Balanced |
| Radeon RX 7900 XT | 320 FPS | 244 FPS | 150 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 323 FPS | 248 FPS | 153 FPS | Balanced |
| Radeon RX 9070 XT | 328 FPS | 259 FPS | 159 FPS | Balanced |
| GeForce RTX 5070 Ti | 333 FPS | 273 FPS | 169 FPS | Balanced |
| GeForce RTX 4080 Super | 336 FPS | 279 FPS | 173 FPS | Balanced |
| Radeon RX 7900 XTX | 337 FPS | 283 FPS | 173 FPS | Balanced |
| GeForce RTX 5080 | 340 FPS | 295 FPS | 183 FPS | Balanced |
| GeForce RTX 4090 | 348 FPS | 319 FPS | 204 FPS | Balanced |
| GeForce RTX 5090 | 353 FPS | 333 FPS | 228 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
