Results: Intel Core Ultra 9 285K + Radeon RX 9070
Intel Core Ultra 9 285K and Radeon RX 9070 paired: expected FPS in 10 games at 1080p, 1440p and 4K, bottleneck analysis and the recommended power supply wattage.
Prices in shops
Prices checked:
Prices at UK shops today
Stock and prices come from UK shops we track (Back to the Office, GamingKit, PCHUB.UK). Prices are in pounds and include VAT.
- Intel Core Ultra 9 285K: from £511.39 at GamingKit, 3 listings up to £543.85. Today is its lowest price in 30 days.
- Radeon RX 9070: from £563.72 at GamingKit, 21 listings up to £1,001.07. Today is its lowest price in 30 days.
The pair together: from £1,075.10.
What a frame costs in the UK
The pair price at UK shops divided by the frames it gives at 1440p on high settings. Lower is better value.
| Game | FPS at 1440p | Cost per frame |
|---|---|---|
| Fortnite | 210 FPS | £5.12 |
| Counter-Strike 2 | 350 FPS | £3.07 |
| Cyberpunk 2077 | 115 FPS | £9.35 |
| Valorant | 485 FPS | £2.22 |
| COD: Warzone | 185 FPS | £5.81 |
| Battlefield 6 | 140 FPS | £7.68 |
| PUBG: Battlegrounds | 205 FPS | £5.24 |
| Rainbow Six Siege | 285 FPS | £3.77 |
| Marvel Rivals | 90 FPS | £11.95 |
| GTA V | 90 FPS | £11.95 |
| Red Dead Redemption 2 | 130 FPS | £8.27 |
| Escape from Tarkov | 105 FPS | £10.24 |
| Rust | 105 FPS | £10.24 |
| Minecraft | 445 FPS | £2.42 |
The same frame rate for less, in UK stock now
No cheaper graphics card in UK stock holds this frame rate with this processor today.
What it costs to run in the UK
At full load the pair draws about 345 W. At 26.32p per kWh (Ofgem energy price cap, October to December 2026) that is £0.09 an hour of play, or about £66 a year at 2 hours a day.
Expected FPS
Average FPS on “High” settings
| 1080p FPS | 1440p FPS | 4K FPS | |
|---|---|---|---|
| Fortnite | 290 FPS | 210 FPS | 130 FPS |
| Counter-Strike 2 | 480 FPS | 350 FPS | 215 FPS |
| Cyberpunk 2077 | 155 FPS | 115 FPS | 70 FPS |
| Valorant | 665 FPS | 485 FPS | 300 FPS |
| COD: Warzone | 220 FPS | 185 FPS | 115 FPS |
| Battlefield 6 | 180 FPS | 140 FPS | 85 FPS |
| PUBG: Battlegrounds | 280 FPS | 205 FPS | 125 FPS |
| Rainbow Six Siege | 390 FPS | 285 FPS | 175 FPS |
| Marvel Rivals | 120 FPS | 90 FPS | 55 FPS |
| GTA V | 120 FPS | 90 FPS | 55 FPS |
| Red Dead Redemption 2 | 175 FPS | 130 FPS | 80 FPS |
| Escape from Tarkov | 110 FPS | 105 FPS | 65 FPS |
| Rust | 140 FPS | 105 FPS | 65 FPS |
| Minecraft | 445 FPS | 445 FPS | 445 FPS |
Bottleneck by resolution
Which component limits performance at each resolution
Power supply
Estimated load: 515 W · Recommended: 650 W
Put together a compatible build or compare component prices across retailers.
Other graphics cards with Intel Core Ultra 9 285K
Other processors with Radeon RX 9070
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS