Rainbow Six Siege - FPS and system requirements
Find out which graphics card you need to run Rainbow Six Siege smoothly, and how many FPS popular processor and graphics card pairings give at 1080p, 1440p and 4K on “High” settings.
Which graphics card do you need for Rainbow Six Siege?
Shows the cheapest graphics card that reaches the target with a AMD Ryzen 7 9800X3D processor on “High” settings; a dash means no card gets there. A weaker processor can hold back high FPS targets.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| 60 FPS - smooth gameplay | Radeon RX 570 | GeForce GTX 1060 | GeForce RTX 3050 |
| 144 FPS - for a 144 Hz monitor | Arc A770 | Radeon RX 7600 | GeForce RTX 4070 |
| 240 FPS - competitive esports | Radeon RX 6700 XT | GeForce RTX 4070 | GeForce RTX 5080 |
Prices in shops
FPS with popular configurations
| Processor | Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) |
|---|---|---|---|---|
| AMD Ryzen 5 5600 | GeForce RTX 4060 | 200 FPS | 145 FPS | 90 FPS |
| Intel Core i5-12400F | GeForce RTX 3060 | 170 FPS | 125 FPS | 75 FPS |
| AMD Ryzen 5 7600 | GeForce RTX 5070 | 360 FPS | 260 FPS | 160 FPS |
| Intel Core i5-14600K | Radeon RX 9070 XT | 435 FPS | 320 FPS | 195 FPS |
| AMD Ryzen 7 7800X3D | GeForce RTX 5080 | 510 FPS | 385 FPS | 235 FPS |
| AMD Ryzen 7 9800X3D | GeForce RTX 5090 | 575 FPS | 490 FPS | 300 FPS |
Other games
Figures are approximate - real FPS depends on the game scene, settings and drivers.

