Marvel Rivals - FPS and system requirements
Find out which graphics card you need to run Marvel Rivals smoothly, and how many FPS popular processor and graphics card pairings give at 1080p, 1440p and 4K on “High” settings.
Which graphics card do you need for Marvel Rivals?
Shows the cheapest graphics card that reaches the target with a AMD Ryzen 7 9800X3D processor on “High” settings; a dash means no card gets there. A weaker processor can hold back high FPS targets.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| 60 FPS - smooth gameplay | GeForce RTX 3060 | GeForce RTX 5060 | Radeon RX 9070 |
| 144 FPS - for a 144 Hz monitor | Radeon RX 9070 XT | GeForce RTX 5090 | - |
| 240 FPS - competitive esports | - | - | - |
Prices in shops
FPS with popular configurations
| Processor | Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) |
|---|---|---|---|---|
| AMD Ryzen 5 5600 | GeForce RTX 4060 | 60 FPS | 45 FPS | 30 FPS |
| Intel Core i5-12400F | GeForce RTX 3060 | 55 FPS | 40 FPS | 25 FPS |
| AMD Ryzen 5 7600 | GeForce RTX 5070 | 110 FPS | 80 FPS | 50 FPS |
| Intel Core i5-14600K | Radeon RX 9070 XT | 135 FPS | 100 FPS | 60 FPS |
| AMD Ryzen 7 7800X3D | GeForce RTX 5080 | 165 FPS | 120 FPS | 75 FPS |
| AMD Ryzen 7 9800X3D | GeForce RTX 5090 | 210 FPS | 155 FPS | 95 FPS |
Other games
Figures are approximate - real FPS depends on the game scene, settings and drivers.

