
Specifications
| Processor | i5-13400F · new from £167.11 |
|---|---|
| Graphics card | RX 9070 XT · new from £777.10 |
| Memory | 32GB DDR5 · new from £141.43 |
| Storage | 1TB NVME · new from £101.80 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
275 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~275 FPS | ~230 FPS |
| Counter-Strike 2 | ~480 FPS | ~380 FPS |
| Cyberpunk 2077 | ~145 FPS | ~125 FPS |
| COD: Warzone | ~180 FPS | ~180 FPS |
| GTA V | ~120 FPS | ~95 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.