
Specifications
| Processor | Ryzen 7 7800X3D · new from £245.38 |
|---|---|
| Graphics card | RX 9070 GRE 12GB · new from £550.86 |
| Memory | 32GB DDR5 · new from £140.33 |
| Storage | 1TB NVME · new from £101.80 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
270 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~270 FPS | ~200 FPS |
| Counter-Strike 2 | ~305 FPS | ~220 FPS |
| Cyberpunk 2077 | ~145 FPS | ~105 FPS |
| COD: Warzone | ~240 FPS | ~175 FPS |
| GTA V | ~115 FPS | ~85 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.