Which graphics card suits the AMD Ryzen 7 9700X?
How the AMD Ryzen 7 9700X pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 81 FPS | 59 FPS | 33 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 101 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 107 FPS | 78 FPS | 43 FPS | Limited by the graphics card |
| Radeon RX 6600 | 131 FPS | 98 FPS | 52 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 147 FPS | 108 FPS | 67 FPS | Limited by the graphics card |
| Radeon RX 7600 | 153 FPS | 112 FPS | 60 FPS | Limited by the graphics card |
| Arc B580 | 163 FPS | 118 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 | 173 FPS | 125 FPS | 68 FPS | Balanced |
| GeForce RTX 3060 Ti | 178 FPS | 130 FPS | 71 FPS | Balanced |
| Radeon RX 6700 XT | 183 FPS | 134 FPS | 82 FPS | Balanced |
| GeForce RTX 5060 | 193 FPS | 141 FPS | 75 FPS | Balanced |
| GeForce RTX 4060 Ti | 198 FPS | 144 FPS | 78 FPS | Balanced |
| GeForce RTX 3070 | 203 FPS | 148 FPS | 80 FPS | Balanced |
| Radeon RX 9060 XT | 213 FPS | 156 FPS | 98 FPS | Balanced |
| Radeon RX 7700 XT | 218 FPS | 159 FPS | 98 FPS | Balanced |
| GeForce RTX 5060 Ti | 238 FPS | 173 FPS | 108 FPS | Balanced |
| GeForce RTX 4070 | 253 FPS | 185 FPS | 114 FPS | Balanced |
| Radeon RX 7800 XT | 260 FPS | 189 FPS | 117 FPS | Balanced |
| Radeon RX 6800 XT | 264 FPS | 193 FPS | 118 FPS | Balanced |
| GeForce RTX 3080 | 270 FPS | 197 FPS | 121 FPS | Balanced |
| GeForce RTX 4070 Super | 287 FPS | 212 FPS | 130 FPS | Balanced |
| GeForce RTX 5070 | 295 FPS | 219 FPS | 134 FPS | Balanced |
| Radeon RX 9070 | 307 FPS | 229 FPS | 141 FPS | Balanced |
| Radeon RX 7900 XT | 322 FPS | 245 FPS | 150 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 324 FPS | 248 FPS | 153 FPS | Balanced |
| Radeon RX 9070 XT | 330 FPS | 260 FPS | 160 FPS | Balanced |
| GeForce RTX 5070 Ti | 337 FPS | 273 FPS | 169 FPS | Balanced |
| GeForce RTX 4080 Super | 338 FPS | 280 FPS | 173 FPS | Balanced |
| Radeon RX 7900 XTX | 339 FPS | 283 FPS | 176 FPS | Balanced |
| GeForce RTX 5080 | 343 FPS | 295 FPS | 185 FPS | Balanced |
| GeForce RTX 4090 | 350 FPS | 322 FPS | 205 FPS | Balanced |
| GeForce RTX 5090 | 356 FPS | 336 FPS | 228 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
