
Specifications
| Processor | Ryzen 9 9950X3D · new from £572.41 |
|---|---|
| Graphics card | RTX 5080 16GB · new from £1,284.58 |
| Memory | 32GB DDR5 · new from £140.33 |
| Storage | 2TB NVME · new from £194.36 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
405 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~405 FPS | ~295 FPS |
| Counter-Strike 2 | ~450 FPS | ~330 FPS |
| Cyberpunk 2077 | ~215 FPS | ~160 FPS |
| COD: Warzone | ~275 FPS | ~260 FPS |
| GTA V | ~170 FPS | ~125 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.