
Specifications
| Processor | Ryzen 5 7600X · new from £141.21 |
|---|---|
| Graphics card | RTX 5060 Ti 8GB · new from £497.48 |
| Memory | 16GB DDR5 · new from £170.20 |
| Storage | 1TB NVME · new from £101.80 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
215 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~215 FPS | ~155 FPS |
| Counter-Strike 2 | ~240 FPS | ~175 FPS |
| Cyberpunk 2077 | ~115 FPS | ~85 FPS |
| COD: Warzone | ~190 FPS | ~135 FPS |
| GTA V | ~90 FPS | ~65 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.