
INNO3D RTX 5080 X3 16GB
Specifications
| GPU chip | RTX 5080 |
|---|---|
| VRAM | 16 GB |
| Memory type | GDDR7 |
| Length | 300 mm |
| Recommended PSU | 850 W |
| Boost clock | 2617 MHz |
| MPN | N50803-16D7-176068N |
| EAN | 8886307700193 |
Offers
Sold by GamingKit: £1,748.63. Price data checked .
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| AMD Ryzen 7 9850X3D | 410 FPS | 680 FPS | 220 FPS |
| AMD Ryzen 7 9800X3D | 405 FPS | 670 FPS | 220 FPS |
| AMD Ryzen 9 9950X3D | 405 FPS | 670 FPS | 215 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!
