
INNO3D RTX 5060 Twin X2 OC 8GB
Specifications
| GPU chip | RTX 5060 |
|---|---|
| VRAM | 8 GB |
| Memory type | GDDR7 |
| Recommended PSU | 550 W |
| Boost clock | 2527 MHz |
| MPN | N50602-08D7X-195071N |
| EAN | 8886307702517 |
Offers
Currently unavailable. You will find similar products below.
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| AMD Ryzen 5 5600X | 165 FPS | 275 FPS | 90 FPS |
| AMD Ryzen 5 5600 | 165 FPS | 275 FPS | 90 FPS |
| Intel Core i5-12400F | 165 FPS | 280 FPS | 90 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!