
ASUS RTX 5070 TUF Gaming OC 12GB
Specifications
| GPU chip | RTX 5070 |
|---|---|
| VRAM | 12 GB |
| Memory type | GDDR7 |
| Length | 329 mm |
| Recommended PSU | 750 W |
| Boost clock | 2640 MHz |
| MPN | TUF-RTX5070-O12G-GAMING |
| EAN | 4711387849071 |
Offers
Sold by GamingKit: £890.63. Price data checked .
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| Intel Core i9-14900K | 280 FPS | 465 FPS | 150 FPS |
| AMD Ryzen 9 7950X3D | 285 FPS | 470 FPS | 155 FPS |
| Intel Core Ultra 9 285K | 275 FPS | 455 FPS | 150 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!
