
ASUS RTX 5060 Ti Prime OC 8GB
Specifications
| GPU chip | RTX 5060 Ti |
|---|---|
| VRAM | 8 GB |
| Memory type | GDDR7 |
| MPN | PRIME-RTX5060TI-O8G |
| EAN | 4711387994207 |
Offers
Sold by Quzo: £428.37. Price data checked .
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| AMD Ryzen 7 5700X3D | 210 FPS | 350 FPS | 115 FPS |
| Intel Core i7-12700K | 210 FPS | 350 FPS | 115 FPS |
| AMD Ryzen 5 7600 | 215 FPS | 355 FPS | 115 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!
