
AMD EPYC 4364P
Specifications
| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 8 |
| MPN | 100-000001477 |
|---|---|
| EAN | 8592978565190 |
Cheapest offers
Lowest price: £332.28 (PCHUB.UK). Shops compared: 3. Price data checked .
Ratings
No reviews yet. Be the first!

| Socket | AM5 |
|---|---|
| Series | EPYC |
| Cores | 8 |
| MPN | 100-000001477 |
|---|---|
| EAN | 8592978565190 |
Lowest price: £332.28 (PCHUB.UK). Shops compared: 3. Price data checked .
No reviews yet. Be the first!