Best gaming PC under 1200 €
We put this build together automatically from parts that are on sale right now, at real prices (September 2026) - when prices or availability change, the page updates itself. Every part is checked by the compatibility engine, so you can buy the build with confidence.
Parts in this build
| Processor | Intel Core i5-14600KF (v2) | ≈£207.01 | Go to shop |
| Motherboard | ASRock H610M-H2/M.2 | ≈£50.68 | Go to shop |
| Memory | G.Skill 32GB 3000MHz DDR4 16GBx2 | ≈£181.24 | Go to shop |
| Graphics card | ASRock Arc B570 CL 10GO | ≈£255.12 | Go to shop |
| Cooler | LC-Power LC-CC-85 Air | ≈£13.74 | Go to shop |
| Case | FSP Small (SFF) S120-B | ≈£24.05 | Go to shop |
| Power supply | ADATA 600W Probe PROBE600B-Bkceu | ≈£38.65 | Go to shop |
| Storage | AGI 1TB 600xTBW rating | ≈£121.12 | Go to shop |
Want to change something?
Open in the configuratorOpen this build in the configurator - swap parts and we will check compatibility for you.
How many FPS will you get with this build?
Approximate figures on high graphics settings.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| Fortnite | 125 FPS | 90 FPS | 55 FPS |
| Counter-Strike 2 | 140 FPS | 100 FPS | 65 FPS |
| Cyberpunk 2077 | 70 FPS | 50 FPS | 30 FPS |
| Valorant | 290 FPS | 210 FPS | 130 FPS |
| COD: Warzone | 110 FPS | 80 FPS | 50 FPS |
| Battlefield 6 | 85 FPS | 60 FPS | 35 FPS |
| PUBG: Battlegrounds | 120 FPS | 90 FPS | 55 FPS |
| Rainbow Six Siege | 170 FPS | 125 FPS | 75 FPS |
| Marvel Rivals | 55 FPS | 40 FPS | 25 FPS |
| GTA V | 55 FPS | 40 FPS | 25 FPS |
| Red Dead Redemption 2 | 80 FPS | 55 FPS | 35 FPS |
| Escape from Tarkov | 65 FPS | 45 FPS | 30 FPS |
| Rust | 65 FPS | 45 FPS | 30 FPS |
| Minecraft | 435 FPS | 330 FPS | 205 FPS |
Other budgets
Prices and availability are updated automatically, so the build can change. FPS is a model estimate: real performance depends on the game version, drivers and settings.